
Luanderson

187 cm
Height
17
Shirt
35 years
Jun 7, 1989
Right
Preferred foot

Country
Position
Primary
Central Midfielder
CM
Match stats

Feb 21
Mineiro Trofeu Inconfidencia Playoff


Athletic Club
1-0
65’
-
Feb 16
Mineiro Trofeu Inconfidencia Playoff


Athletic Club
0-0
90’
-
Feb 12
Mineiro


Cruzeiro
2-1
90’
-
Feb 9
Mineiro


Aymores
0-1
90’
-
Feb 7
Mineiro


Uberlandia
0-1
90’
-

Season performanceMinutes played: 720
Shooting
Goals
0
Shots
0
Passing
Assists
0
Successful passes
27
Pass accuracy
81.8%
Accurate long balls
2
Long ball accuracy
50.0%
Possession
Touches
44
Dispossessed
1
Fouls won
1
Defending
Duels won
1
Duels won %
14.3%
Interceptions
2
Fouls committed
2
Recoveries
6
Dribbled past
2
Discipline
Yellow cards
1
Red cards
0
Career
Club
Season
Senior career | ||
---|---|---|
10 0 | ||
3 0 | ||
![]() AE Jataiense (free agent)Dec 2023 - Feb 2024 10 0 | ||
6 0 | ||
![]() Real Noroeste Capixaba FC (free agent)Nov 2022 - Jan 2023 1 0 | ||
4 0 | ||
30 1 | ||
![]() Hercílio Luz FCFeb 2021 - Mar 2021 3 0 | ||
![]() Ihoud Bnei Sakhnin FCAug 2020 - Oct 2020 2 0 | ||
14 1 | ||
12 0 | ||
16 0 | ||
![]() Clube Náutico Almirante BarrosoMay 2018 - Nov 2018 | ||
![]() São Gabriel FC (back from loan)Mar 2018 - Apr 2018 | ||
![]() Olímpia FC (on loan)Dec 2017 - Mar 2018 13 0 | ||
![]() São Gabriel FC (free agent)Nov 2017 - Dec 2017 | ||
![]() SC São Paulo (Rio Grande do Sul)Jan 2017 - May 2017 2 0 | ||
![]() GE Glória (on loan)Jan 2016 - May 2016 9 0 | ||
![]() SC São Paulo (Rio Grande do Sul)Jan 2015 - Dec 2015 12 0 | ||
11 0 | ||
![]() Goianésia ECJan 2012 - Dec 2013 1 0 |
- Matches
- Goals
Trophies

Avai FC
Brazil1

Catarinense 1(2019)