Chris Sharp
Hyde United
180 cm
Height
38 years
Jun 19, 1986
Scotland
Country
Position
Primary
forward
Career
Club
Season
Senior career | ||
---|---|---|
18 3 | ||
2 0 | ||
28 7 | ||
42 5 | ||
1 0 | ||
34 6 | ||
18 0 | ||
5 2 | ||
38 6 | ||
53 16 | ||
51 25 | ||
18 9 |
- Matches
- Goals
Senior career | ||
---|---|---|
18 3 | ||
2 0 | ||
28 7 | ||
42 5 | ||
1 0 | ||
34 6 | ||
18 0 | ||
5 2 | ||
38 6 | ||
53 16 | ||
51 25 | ||
18 9 |