Ayman Mohamed Hussein
Free agent24 years
Dec 12, 2000
Right
Preferred foot
Somalia
Country
Position
Primary
Striker
ST
World Cup CAF qualification 2023/2025
0
Goals0
Assists1
Started2
Matches51
Minutes played0
Yellow cards0
Red cards2023/2025
Season performanceMinutes played: 51
Shooting
Goals
0
Shots
0
Passing
Assists
0
Successful passes
0
Possession
Touches
0
Dispossessed
0
Discipline
Yellow cards
0
Red cards
0
Career
Club
Season
Senior career | ||
---|---|---|
Atlantis FC / Akatemia (Free transfer)Mar 2024 - now | ||
10 2 | ||
Järvenpään Palloseura (Free transfer)Jan 2023 - Dec 2023 18 5 | ||
Pallokerho-35 ry (Free transfer)Feb 2022 - Dec 2022 27 6 | ||
13 1 | ||
26 6 | ||
Idrottsföreningen Kamraterna i HelsingforsMay 2018 - Jan 2020 1 0 | ||
Idrottsföreningen Kamraterna i Helsingfors (Free transfer)Jan 2018 - Jan 2020 30 1 | ||
20 7 | ||
4 1 | ||
1 0 | ||
National team | ||
3 0 |
- Matches
- Goals