Marcelo Vilela
Free agent184 cm
Height
25 years
Mar 29, 1999
Right
Preferred foot
Brazil
Country
€130K
Market value
Position
Primary
midfielder
Liga 3 Zona A 2023/2024
1
Goals9
Started14
Matches799
Minutes played1
Yellow cards1
Red cards2023/2024
Career
Club
Season
Senior career | ||
---|---|---|
Associação Desportiva de Marco de Canaveses 09Jan 2024 - now 9 0 | ||
Anadia FCJul 2023 - Jan 2024 14 1 | ||
Centro Desportivo e Cultural de Montalegre (on loan)Jul 2022 - Jun 2023 22 1 | ||
FC Oliveira do Hospital (on loan)Oct 2021 - Jun 2022 18 0 | ||
4 0 | ||
AD Cultural e Recreativa do Juventude de Pedras Salgada (on loan)Mar 2021 - Mar 2021 1 0 | ||
1 0 | ||
AD Cultural e Recreativa do Juventude de Pedras Salgada (on loan)Feb 2021 - Mar 2021 1 0 | ||
AD Cultural e Recreativa do Juventude de Pedras Salgada (on loan)Feb 2021 - Feb 2021 1 0 | ||
AD Cultural e Recreativa do Juventude de Pedras Salgada (on loan)Feb 2021 - Feb 2021 1 1 | ||
AD Cultural e Recreativa do Juventude de Pedras Salgada (on loan)Jan 2021 - Feb 2021 1 0 | ||
1 0 | ||
AD Cultural e Recreativa do Juventude de Pedras Salgada (on loan)Jan 2021 - Jan 2021 1 0 | ||
4 0 | ||
AD Cultural e Recreativa do Juventude de Pedras SalgadaJul 2019 - Jun 2020 24 0 | ||
- Matches
- Goals