Jair Catuy
CD Platense Municipal
180 cm
Height
32 years
Jan 28, 1992
Panama
Country
Position
Primary
Striker
ST
Primera Division - Clausura 2023/2024
4
Goals0
Started0
Matches0
Minutes played0
Yellow cards0
Red cards2024
Career
Club
Season
Senior career | ||
---|---|---|
Veraguas United FC (Free transfer)Jul 2024 - now 17 3 | ||
CD Platense Municipal Zacatecoluca (Free transfer)Jan 2024 - May 2024 16 4 | ||
CD Universitario (Free transfer)Jan 2023 - Dec 2023 30 5 | ||
3 0 | ||
CD Universitario (back from loan)Jan 2022 - Jan 2022 | ||
23 6 | ||
CD Universitario (back from loan)Jan 2021 - Jun 2021 16 11 | ||
13 3 | ||
CD UniversitarioJan 2020 - Aug 2020 3 3 | ||
40 10 | ||
Santa Gema FCJul 2018 - Dec 2018 18 6 | ||
Chorrillo FCJun 2017 - Jun 2018 28 1 | ||
Santa Gema FCJul 2016 - May 2017 31 7 | ||
4 0 | ||
20 3 | ||
National team | ||
6 2 |
- Matches
- Goals
Trophies
Tauro FC
Panama2
LPF(2019 Apertura · 2018/2019 Apertura)