Thomas Davies
Cardiff Met University
21 years
Nov 11, 2003
Wales
Country
€70K
Market value
Position
Primary
Left-back
LB
Premier League Relegation Group 2022/2023
4
Goals0
Started0
Matches0
Minutes played0
Yellow cards0
Red cardsMatch stats
Kilmarnock
Feb 7
Premiership
Livingston
1-0
45’
5.9
Feb 3
Premiership
Motherwell
1-1
90’
6.3
2023/2024
Season performance
Career
Club
Season
Senior career | ||
---|---|---|
Kilmarnock FC BJul 2023 - May 2024 2 0 | ||
6 0 | ||
Pontypridd United AFC (on loan)Feb 2023 - Jun 2023 9 4 | ||
Cardiff Metropolitan University FC (Free transfer)Jan 2022 - Jun 2022 1 0 | ||
1 0 | ||
Youth career | ||
Cardiff City FC Under 21Jul 2024 - now 5 0 | ||
Cardiff City FC Under 21 (back from loan)Jul 2023 - Jul 2023 | ||
Cardiff City FC Under 21Jul 2022 - Jan 2023 4 0 | ||
Cardiff City FC Under 18 AcademyDec 2019 - Jun 2022 3 1 | ||
National team | ||
3 0 | ||
2 0 | ||
Wales Under 18Mar 2021 - Apr 2021 1 0 |
- Matches
- Goals