
Aleksandar Tomash

180 cm
Height
46 years
Sep 2, 1978

Country
CSKA-Sofia
30
Matches
Won
16
Drawn
9
Lost
5
Match stats

yesterday
First Professional League ECL Group


Spartak Varna
0-1
90’
-
Apr 18
First Professional League


Krumovgrad
1-0
90’
-
Apr 12
First Professional League


Lokomotiv Plovdiv
2-0
90’
-
Apr 5
First Professional League


Botev Vratsa
1-1
90’
-
Apr 2
First Professional League


PFC Lokomotiv Sofia 1929
1-0
90’
-
Career
Coach | ||
---|---|---|
![]() FK Spartak 1918 VarnaJun 2024 - Aug 2024 | ||
![]() FK Etar VT Veliko TârnovoNov 2020 - Jun 2021 | ||
![]() FK Vereya Stara Zagora (Free transfer)Jun 2016 - Jun 2017 | ||
![]() FK Bansko TeamJul 2013 - Dec 2015 | ||
Senior career | ||
![]() PFC Etar 1924 Veliko Târnovo (Free transfer)Sep 2011 - Jun 2012 24 1 | ||
30 0 | ||
13 0 | ||
![]() FK BakıJul 2008 - Dec 2009 8 0 | ||
National team | ||
- Matches
- Goals