Manuel Takacs
LASK Juniors OÖ
38 years
Jan 1, 1986
Austria
Country
Career
Coach | ||
---|---|---|
FK Austria Wien Under 18Jul 2022 - now | ||
AKA LASK Juniors OÖ Under 18Jan 2021 - Jun 2021 | ||
Senior career | ||
SV Klöcher Bau OberwartJul 2012 - Jun 2015 52 4 | ||
49 3 |
- Matches
- Goals
Coach | ||
---|---|---|
FK Austria Wien Under 18Jul 2022 - now | ||
AKA LASK Juniors OÖ Under 18Jan 2021 - Jun 2021 | ||
Senior career | ||
SV Klöcher Bau OberwartJul 2012 - Jun 2015 52 4 | ||
49 3 |