Sillas
Botafogo PB
170 cm
Height
29 years
May 5, 1995
Brazil
Country
€75K
Market value
Position
Primary
Central Midfielder
CM
Serie C 2nd Stage Group B 2024
1
Goals3
Started5
Matches272
Minutes played0
Yellow cards0
Red cards2024
Career
Club
Season
Senior career | ||
---|---|---|
13 1 | ||
7 2 | ||
6 0 | ||
51 13 | ||
12 0 | ||
14 0 | ||
14 3 | ||
CA Votuporanguense (Free transfer)Jan 2020 - Aug 2020 3 0 | ||
8 0 | ||
ECPP Vitoria da ConquistaJan 2018 - Mar 2018 6 0 | ||
Campinense ClubeMay 2017 - Oct 2017 5 1 | ||
20 3 | ||
Francisco Ferro Sport Nova CruzJan 2014 - Apr 2014 4 0 |
- Matches
- Goals
Trophies