Alvaro Brun
Plaza Colonia
37 years
Apr 10, 1987
Right
Preferred foot
Uruguay
Country
Position
Primary
Defensive Midfielder
DM
Segunda Division 2024
1
Goals0
Started0
Matches0
Minutes played0
Yellow cards0
Red cards2024
Career
Club
Season
Senior career | ||
---|---|---|
IA Sud América (Free transfer)Feb 2024 - now 24 1 | ||
10 0 | ||
11 1 | ||
16 1 | ||
140 18 | ||
Central Español FC (Free transfer)Aug 2016 - Dec 2016 12 1 | ||
Club Oriental de Futbol (Free transfer)Apr 2016 - Jun 2016 7 1 | ||
15 1 | ||
14 0 | ||
34 0 | ||
Central Español FC (Free transfer)Jan 2013 - Jun 2013 12 1 | ||
7 0 | ||
16 1 |
- Matches
- Goals
Trophies
Montevideo City Torque
Uruguay1
Segunda División(2019)