Deivity
Nautico
190 cm
Height
33 years
Mar 26, 1991
Right
Preferred foot
Brazil
Country
Position
Primary
Keeper
GK
2024
Career
Club
Season
Senior career | ||
---|---|---|
6 0 | ||
9 0 | ||
2 0 | ||
37 0 | ||
Botafogo FC Ribeirão Preto BJul 2022 - Nov 2022 1 0 | ||
87 0 | ||
EC Cruzeiro (Rio Grande do Sul)Aug 2017 - Apr 2018 11 0 | ||
SC São Paulo (Rio Grande do Sul)May 2017 - Jul 2017 6 0 | ||
EC Cruzeiro (Rio Grande do Sul) (Free transfer)Jan 2017 - May 2017 7 0 | ||
SC São Paulo (Rio Grande do Sul)Jan 2016 - Nov 2016 19 0 | ||
Cerâmica ACAug 2011 - Jan 2013 1 0 |
- Matches
- Goals