Martin Kovachev
Free agent192 cm
Height
42 years
Mar 12, 1982
Bulgaria
Country
Position
Primary
Center-back
CB
First Professional League 2019/2020
1
Goals0
Assists16
Started17
Matches1,451
Minutes played5
Yellow cards0
Red cards2019/2020
Career
Club
Season
Coach | ||
---|---|---|
FK Dunav ot RuseMay 2023 - now | ||
Senior career | ||
16 0 | ||
FK Dunav ot Ruse (Free transfer)Jan 2018 - Jan 2020 66 3 | ||
50 4 | ||
FK Dunav ot RuseJul 2015 - Jun 2016 30 5 | ||
Borneo FCJan 2015 - Jun 2015 1 0 | ||
10 1 | ||
23 3 | ||
PFC Montana (Free transfer)Jul 2012 - Jun 2013 24 1 | ||
POFK Botev Vratsa (Free transfer)Sep 2011 - Jun 2012 10 1 | ||
FK Vostok Ust-KamenogorskJan 2011 - Aug 2011 18 1 | ||
OFC Sliven 2000Jul 2009 - Dec 2010 40 3 | ||
PSFK Chernomorets BurgasJul 2008 - Jun 2009 |
- Matches
- Goals
Trophies
Pelister
Macedonia1
Cup(16/17)