Felipe Manoel
Free agent183 cm
Height
35 years
Nov 4, 1989
Right
Preferred foot
Brazil
Country
Position
Primary
midfielder
Cup 2024
0
Goals0
Assists1
Started1
Matches90
Minutes played6.52
Rating0
Yellow cards0
Red cards2024
Career
Club
Season
Senior career | ||
---|---|---|
AA Aparecidense (Free transfer)Apr 2023 - Sep 2023 12 0 | ||
Concórdia Atlético Clube (back from loan)Dec 2022 - Apr 2023 12 0 | ||
10 0 | ||
Concórdia Atlético Clube (Free transfer)Dec 2021 - Mar 2022 14 1 | ||
23 0 | ||
13 1 | ||
4 0 | ||
6 0 | ||
20 0 | ||
EC AvenidaAug 2018 - Oct 2019 15 0 | ||
3 0 | ||
7 0 | ||
16 0 | ||
Sertãozinho FCJan 2017 - May 2017 12 0 | ||
7 0 | ||
Rio Preto ECJan 2016 - Jun 2016 25 2 | ||
Nacional FC (Manaus)Jan 2015 - Dec 2015 9 0 | ||
FC Santa CruzJan 2012 - Jan 2015 9 0 | ||
7 0 | ||
9 0 | ||
1 0 | ||
4 0 | ||
2 0 | ||
- Matches
- Goals
Trophies
Brusque
Brazil1
Catarinense 1(2022)