Raphael Luz
Free agent176 cm
Height
35 years
Jul 18, 1989
Right
Preferred foot
Brazil
Country
Position
Primary
Attacking Midfielder
AM
Goiano 2024
2
Goals0
Started0
Matches0
Minutes played0
Yellow cards0
Red cards2024
Career
Club
Season
Senior career | ||
---|---|---|
Mixto EC (Free transfer)Apr 2024 - now 8 0 | ||
AA AparecidenseJun 2023 - Apr 2024 23 4 | ||
23 7 | ||
3 0 | ||
Floresta EC (Free transfer)Apr 2022 - Aug 2022 17 5 | ||
18 5 | ||
38 12 | ||
9 3 | ||
AA AparecidenseJan 2020 - Apr 2020 3 0 | ||
5 1 | ||
5 1 | ||
7 1 | ||
14 3 | ||
Nacional AC São Paulo (Free transfer)Dec 2018 - Jan 2019 | ||
69 15 | ||
8 2 | ||
22 2 | ||
7 1 | ||
27 9 | ||
AA AnapolinaJul 2014 - Feb 2015 9 4 | ||
3 0 | ||
AA AparecidenseJan 2012 - Dec 2013 39 10 | ||
3 0 | ||
8 1 |
- Matches
- Goals
Trophies
Portuguesa
Brazil1
Copa Paulista(2020)
Paysandu
Brazil1
Paraense A(2016)
1
Copa Verde(2016)
Cuiaba
Brazil1
Matogrossense(2015)
1
Copa Verde(2015)