Antonio Oliveira
Free agent168 cm
Height
40 years
Apr 1, 1984
Left
Preferred foot
Portugal
Country
Career
Coach | ||
---|---|---|
SC São João de VerOct 2023 - now | ||
Senior career | ||
11 1 | ||
127 9 | ||
14 0 | ||
Ethnikos Achna FCJul 2012 - Jan 2013 12 1 | ||
36 1 | ||
33 11 | ||
32 4 |
- Matches
- Goals
Coach | ||
---|---|---|
SC São João de VerOct 2023 - now | ||
Senior career | ||
11 1 | ||
127 9 | ||
14 0 | ||
Ethnikos Achna FCJul 2012 - Jan 2013 12 1 | ||
36 1 | ||
33 11 | ||
32 4 |