Tony
Free agent176 cm
Height
38 years
May 29, 1986
Right
Preferred foot
Brazil
Country
Position
Primary
forward
Serie B 2022
0
Goals0
Assists0
Started1
Matches22
Minutes played6.51
Rating0
Yellow cards0
Red cards2022
Career
Club
Season
Senior career | ||
---|---|---|
1 0 | ||
13 1 | ||
19 0 | ||
31 3 | ||
31 1 | ||
13 2 | ||
27 1 | ||
12 0 | ||
26 2 | ||
76 3 | ||
14 0 | ||
11 0 | ||
14 1 | ||
13 4 | ||
6 0 | ||
15 1 | ||
28 2 | ||
16 4 | ||
15 1 | ||
14 3 | ||
19 3 | ||
7 1 | ||
13 4 | ||
- Matches
- Goals
Trophies
Criciuma
Brazil1
Catarinense 2(2022)
America MG
Brazil1
Mineiro 1(2016)