Career
Coach | ||
---|---|---|
Senior career | ||
14 0 | ||
Fagiano OkayamaJul 2016 - Dec 2016 10 1 | ||
14 0 | ||
155 15 | ||
5 1 | ||
8 0 | ||
37 1 | ||
National team | ||
Korea Republic Under 21Jul 2003 - Dec 2008 | ||
3 0 |
- Matches
- Goals
Trophies (Player)
Coach | ||
---|---|---|
Senior career | ||
14 0 | ||
Fagiano OkayamaJul 2016 - Dec 2016 10 1 | ||
14 0 | ||
155 15 | ||
5 1 | ||
8 0 | ||
37 1 | ||
National team | ||
Korea Republic Under 21Jul 2003 - Dec 2008 | ||
3 0 |