Leo Costa
Free agent181 cm
Height
38 years
Mar 3, 1986
Left
Preferred foot
Brazil
Country
Position
Primary
midfielder
Mineiro 2022
0
Goals1
Assists5
Started8
Matches427
Minutes played6.65
Rating2
Yellow cards0
Red cards2022
Season performanceMinutes played: 427
Shooting
Goals
0
Shots
0
Passing
Assists
1
Successful passes
1
Pass accuracy
100.0%
Chances created
1
Possession
Touches
1
Touches in opposition box
1
Dispossessed
0
Discipline
Yellow cards
2
Red cards
0
Career
Club
Season
Senior career | ||
---|---|---|
EC Lemense (free agent)Jan 2023 - now 8 0 | ||
8 0 | ||
7 0 | ||
AA Portuguesa SantistaJan 2020 - May 2021 25 3 | ||
EC São Bernardo (free agent)Aug 2019 - Aug 2019 2 0 | ||
EC Pelotas (free agent)Dec 2018 - Mar 2019 10 2 | ||
9 1 | ||
17 3 | ||
11 2 | ||
12 2 | ||
4 0 | ||
31 4 | ||
5 0 | ||
12 9 | ||
13 0 | ||
Rio Branco ECJan 2013 - Apr 2013 5 0 | ||
3 0 | ||
23 3 | ||
Itumbiara ECJun 2011 - Dec 2011 3 0 | ||
9 1 | ||
União São João ECJan 2010 - Dec 2010 15 1 | ||
9 0 | ||
8 1 |
- Matches
- Goals