Riccardo Bocalon
Free agent182 cm
Height
35 years
Mar 3, 1989
Right
Preferred foot
Italy
Country
€220K
Market value
Position
Primary
Striker
ST
Serie C Grp. A 2024/2025
2
Goals0
Started0
Matches0
Minutes played0
Yellow cards0
Red cards2024/2025
Career
Club
Season
Senior career | ||
---|---|---|
19 6 | ||
AC Aglianese (Free transfer)Aug 2023 - Jan 2024 | ||
17 11 | ||
AC TrentoFeb 2022 - Jan 2023 34 10 | ||
30 3 | ||
18 3 | ||
37 6 | ||
59 19 | ||
83 39 | ||
35 16 | ||
30 17 | ||
14 8 | ||
7 1 | ||
8 1 | ||
18 3 | ||
SSD Viareggio 2014Jan 2011 - Jul 2011 16 8 | ||
Portogruaro Calcio ASDSep 2009 - Jan 2011 46 4 | ||
- Matches
- Goals
Trophies