Carlos Soza
Deportes Linares
175 cm
Height
34 years
Jan 3, 1990
Right
Preferred foot
Chile
Country
Position
Primary
forward
Cup 2024
0
Goals1
Assists1
Started4
Matches171
Minutes played7.03
Rating0
Yellow cards0
Red cardsMatch stats
Deportes Linares
Jul 12
Cup
Ñublense
5-1
45’
7.0
Jul 9
Cup
Ñublense
2-1
4’
-
Jul 4
Cup
Universidad de Concepcion
0-0
90’
-
Jun 30
Cup
Universidad de Concepcion
1-0
32’
-
2024
Career
Club
Season
Senior career | ||
---|---|---|
Club Social y Deportes Linares (Free transfer)Jan 2024 - now 12 1 | ||
27 7 | ||
42 9 | ||
9 0 | ||
Limón FC (Free transfer)Jul 2020 - Nov 2020 7 1 | ||
Asociación Deportiva y Recreativa Jicaral Sercoba (Free transfer)Jan 2020 - Jul 2020 14 1 | ||
Club Atlético Santo Domingo (Free transfer)Jan 2019 - Dec 2019 0 7 | ||
CD Olmedo (Free transfer)Jul 2018 - Dec 2018 0 3 | ||
2 0 | ||
9 1 | ||
CDSC Iberia (Free transfer)Jul 2016 - Jun 2017 25 8 | ||
21 2 | ||
CD Lota Schwager (Free transfer)Jul 2014 - Jun 2015 39 12 | ||
36 2 | ||
44 5 | ||
- Matches
- Goals