
Mihai Roman

190 cm
Height
19
Shirt
33 years
May 31, 1992
Right
Preferred foot

Country
Position
Primary
Striker
ST

Superliga 2023/2024
1
Goals0
Assists7
Started15
Matches755
Minutes played1
Yellow cards0
Red cards
Career
Club
Season
Senior career | ||
---|---|---|
![]() ACS Campionii Fotbal Club Argeş (Free transfer)Aug 2024 - now 28 7 | ||
![]() FK Neftchi Farg'ona (Free transfer)Feb 2024 - Aug 2024 13 1 | ||
![]() ACS Petrolul 52 PloieştiAug 2023 - Feb 2024 13 2 | ||
![]() FC Botoșani (Free transfer)Jan 2022 - Aug 2023 57 15 | ||
15 4 | ||
![]() FC Botoșani (on loan)Jul 2018 - Jun 2019 37 9 | ||
13 1 | ||
21 0 | ||
38 8 | ||
14 1 | ||
47 21 | ||
21 3 | ||
![]() CS Turnu Severin (on loan)Jan 2013 - Jun 2013 12 3 | ||
2 0 | ||
18 0 | ||
7 1 | ||
National team | ||
3 0 | ||
4 2 | ||
3 0 |
- Matches
- Goals
Trophies

Universitatea Craiova
Romania1

Cupa României(20/21)
1

Supercupa(21/22)