Nadir Ciftci
Free agent183 cm
Height
32 years
Feb 12, 1992
Right
Preferred foot
Türkiye
Country
€330K
Market value
Position
Primary
Striker
ST
Super League 2 North 2022/2023
0
Goals0
Started0
Matches0
Minutes played0
Yellow cards1
Red cards2022/2023
Career
Club
Season
Senior career | ||
---|---|---|
Karaman Futbol Kulübü (Free transfer)Aug 2023 - now 15 4 | ||
?skenderunspor A? (Free transfer)Jan 2023 - Aug 2023 18 3 | ||
Makedonikos Neapolis FCJul 2022 - Jan 2023 4 0 | ||
12 0 | ||
12 1 | ||
28 8 | ||
1 0 | ||
45 12 | ||
15 3 | ||
8 0 | ||
10 0 | ||
4 0 | ||
12 4 | ||
22 4 | ||
82 33 | ||
7 0 | ||
12 0 | ||
22 2 | ||
National team | ||
5 0 |
- Matches
- Goals
Trophies
Celtic
Scotland1
League Cup(16/17)