Francisco Flores
Jicaral Sercoba
169 cm
Height
36 years
Apr 2, 1988
Left
Preferred foot
Nicaragua
Country
Position
Primary
Left-back
LB
2022/2023
Career
Club
Season
Senior career | ||
---|---|---|
Diriangén FCJul 2022 - now 51 0 | ||
Asociación Deportiva y Recreativa Jicaral Sercoba (Free transfer)Jan 2020 - Jun 2022 69 2 | ||
AD Santos de Guápiles (Free transfer)Jul 2018 - Dec 2019 24 0 | ||
76 3 | ||
11 1 | ||
26 5 | ||
21 0 | ||
Municipal de Pérez ZeledónJun 2013 - Dec 2013 10 1 | ||
12 0 | ||
37 3 | ||
CD Barrio MéxicoJul 2010 - Jul 2011 16 1 | ||
14 0 | ||
National team | ||
25 1 | ||
1 0 |
- Matches
- Goals
Trophies
LD Alajuelense
Costa Rica1
Primera División(2012/2013 Torneo de Invierno)