Rolando Blackburn
Royal Pari
180 cm
Height
34 years
Jan 9, 1990
Right
Preferred foot
Panama
Country
Position
Primary
Striker
ST
Primera Division - Apertura 2022
2
Goals0
Started0
Matches0
Minutes played0
Yellow cards0
Red cards2024/2025
Career
Club
Season
Senior career | ||
---|---|---|
18 10 | ||
UMECIT FC (Free transfer)Jan 2024 - Jun 2024 13 3 | ||
17 9 | ||
15 3 | ||
23 1 | ||
13 2 | ||
54 18 | ||
12 4 | ||
50 41 | ||
Chorrillo FCAug 2017 - Jul 2018 31 14 | ||
13 4 | ||
31 11 | ||
96 39 | ||
Chorrillo FCAug 2013 - Jun 2014 25 9 | ||
53 20 | ||
Chorrillo FCJan 2011 - Mar 2012 15 5 | ||
Club Juventud RetaltecaJul 2010 - Dec 2010 0 3 | ||
4 0 | ||
National team | ||
57 12 | ||
Panama Under 23Sep 2011 - Feb 2012 4 3 | ||
Panama Under 21Mar 2010 - Dec 2010 2 0 |
- Matches
- Goals
Trophies
Port FC
Thailand1
FA Cup(2019)
Comunicaciones FC
Guatemala1
Liga Nacional(14/15)