German Lessman
Agropecuario
181 cm
Height
34 years
Sep 8, 1990
Argentina
Country
Position
Primary
Striker
ST
Primera Nacional Zona A 2023
1
Goals0
Assists1
Started11
Matches287
Minutes played7.11
Rating0
Yellow cards0
Red cards2024
Career
Club
Season
Senior career | ||
---|---|---|
27 13 | ||
11 1 | ||
42 18 | ||
15 0 | ||
11 1 | ||
12 3 | ||
8 2 | ||
4 0 | ||
3 0 | ||
21 17 | ||
CAyS Defensores de Belgrano de Villa Ramallo (Free transfer)Jan 2015 - Dec 2015 32 17 | ||
Atlético Independiente de Chivilcoy (Free transfer)Jul 2014 - Dec 2014 13 3 | ||
Club Sportivo Bernardino Rivadavia (on loan)Sep 2013 - Jun 2014 1 0 | ||
CA Tiro Federal Argentino (on loan)Jul 2012 - Jun 2013 15 1 | ||
CSD Rangers IIMar 2012 - Jun 2012 6 2 | ||
4 0 | ||
18 0 |
- Matches
- Goals