Rui Sacramento
Free agent182 cm
Height
39 years
Jan 31, 1985
Right
Preferred foot
Portugal
Country
Primeira Liga 2016/2017
0
Clean sheets0/0
Saved penalties3
Matches269
Minutes played1
Yellow cards1
Red cards2016/2017
Season performance
Goalkeeping
Distribution
Discipline
Career
Coach | ||
---|---|---|
CD PortosantenseDec 2023 - now | ||
CD TrofenseMar 2023 - Aug 2023 | ||
AC MarinhenseJul 2021 - Mar 2023 | ||
Senior career | ||
FC Pedras RubrasNov 2019 - Feb 2021 23 0 | ||
CD Cova PiedadeJul 2019 - Jul 2019 | ||
14 0 | ||
CD CinfãesJul 2018 - Jan 2019 13 0 | ||
27 0 | ||
20 0 | ||
46 0 | ||
CD Cinfães (Free transfer)Jan 2012 - Jun 2012 16 0 | ||
AD CamachaJul 2011 - Jan 2012 13 0 | ||
- Matches
- Goals