
Jaime

183 cm
Height
20
Shirt
35 years
Feb 26, 1990
Right
Preferred foot

Country
Position
Primary
Center-back
CB

Liga 1 2024/2025
0
Goals0
Assists15
Started21
Matches1,216
Minutes played7
Yellow cards1
Red cardsMatch stats

May 23
Liga 1


Persebaya Surabaya
1-3
44’
-
May 10
Liga 1


Persija Jakarta
3-0
46’
-
May 1
Liga 1


PSIS
4-0
90’
-
Apr 25
Liga 1


PSM Makassar
0-1
2’
-
Apr 18
Liga 1


Persib Bandung
2-1
4’
-

Career
Club
Season
Senior career | ||
---|---|---|
12 0 | ||
![]() Persatuan Sepak Bola Biak Sekitarnya (Free transfer)Aug 2024 - Jan 2025 10 0 | ||
![]() Persis Solo (Free transfer)Jul 2022 - Jun 2024 54 2 | ||
60 4 | ||
36 7 | ||
25 0 | ||
2 0 | ||
12 0 | ||
![]() Nacional AC São PauloJan 2015 - Jan 2016 24 2 | ||
![]() Grêmio E Anápolis FC (back from loan)Jul 2014 - Dec 2014 | ||
![]() Grêmio E Anápolis FCJan 2013 - Jun 2013 8 0 | ||
![]() EC Rio VerdeJan 2012 - Dec 2012 9 0 | ||
17 0 |
- Matches
- Goals