Junior Timbo
Novo Hamburgo
181 cm
Height
34 years
Nov 14, 1990
Right
Preferred foot
Brazil
Country
Position
Primary
midfielder
2022
Career
Club
Season
Senior career | ||
---|---|---|
CS Sergipe (free agent)Mar 2023 - Dec 2023 15 4 | ||
CS Esportivo (Free transfer)Apr 2022 - Dec 2022 13 6 | ||
EC Novo HamburgoOct 2021 - Apr 2022 10 2 | ||
SD Juazeirense (Free transfer)Jun 2021 - Oct 2021 13 2 | ||
16 2 | ||
BusaiteenJul 2019 - Jan 2021 0 7 | ||
17 2 | ||
Hercílio Luz FC (Free transfer)Sep 2018 - Dec 2018 | ||
21 3 | ||
6 0 | ||
Moto Club de São Luís (Free transfer)Jun 2017 - Jul 2017 1 0 | ||
CA JuventusJan 2017 - May 2017 17 4 | ||
3 0 | ||
8 0 | ||
Águia de Marabá FCJun 2015 - Jan 2016 12 0 | ||
13 3 | ||
2 0 | ||
21 2 | ||
Águia de Marabá FCJul 2013 - Sep 2013 15 3 | ||
Clube Atlético Sorocaba (Free transfer)Dec 2012 - Mar 2013 5 0 | ||
14 1 | ||
12 4 | ||
11 1 | ||
11 2 |
- Matches
- Goals
Trophies
Nautico
Brazil1
Pernambucano 1(2018)
America RN
Brazil1
Potiguar 1(2015)