Diego Godoy
Guairena
18
Shirt
32 years
Apr 1, 1992
Paraguay
Country
Position
Primary
Striker
ST
2023
Career
Club
Season
Senior career | ||
---|---|---|
Club 12 de Junio de Villa Hayes (Free transfer)Jul 2024 - now 8 2 | ||
Resistencia SCMar 2024 - Jul 2024 14 0 | ||
17 1 | ||
Resistencia SC (Free transfer)Jan 2023 - Jun 2023 15 0 | ||
35 4 | ||
6 0 | ||
12 2 | ||
22 0 | ||
39 4 | ||
11 0 | ||
19 4 | ||
25 9 | ||
6 0 | ||
26 2 | ||
Club Sportivo Carapeguá (on loan)Jan 2013 - Jul 2013 17 1 | ||
18 3 | ||
19 1 | ||
5 0 | ||
Youth career | ||
Club Cerro Porteño Under 20Jan 2012 - Jul 2012 3 1 |
- Matches
- Goals
Trophies
Cerro Porteno
Paraguay1
Division Profesional(2013 Clausura)