Arnold Peralta
172 cm
Height
35 years
Mar 29, 1989
Right
Preferred foot
Honduras
Country
Position
Primary
midfielder
Career
Club
Season
Senior career | ||
---|---|---|
27 1 | ||
31 1 | ||
CDyS VidaMay 2011 - Jun 2013 23 3 | ||
National team | ||
29 0 | ||
9 0 | ||
2 0 | ||
3 1 |
- Matches
- Goals
Senior career | ||
---|---|---|
27 1 | ||
31 1 | ||
CDyS VidaMay 2011 - Jun 2013 23 3 | ||
National team | ||
29 0 | ||
9 0 | ||
2 0 | ||
3 1 |