Dalibor Stevanovic
Free agent183 cm
Height
40 years
Sep 27, 1984
Right
Preferred foot
Slovenia
Country
1. Division 2016/2017
0
Goals11
Started12
Matches935
Minutes played2
Yellow cards0
Red cards2016/2017
Career
Coach | ||
---|---|---|
Senior career | ||
2 0 | ||
27 1 | ||
13 0 | ||
28 2 | ||
28 3 | ||
78 8 | ||
FC Volyn Lutsk (Free transfer)Oct 2011 - Feb 2012 8 0 | ||
59 9 | ||
Maccabi Petah Tikva FC (Free transfer)Oct 2008 - Jan 2009 | ||
9 0 | ||
20 1 | ||
National team | ||
- Matches
- Goals