Jason Walker
Lancaster City
175 cm
Height
40 years
Feb 21, 1984
England
Country
Position
Primary
forward
2019/2020
Career
Club
Season
Senior career | ||
---|---|---|
2 0 | ||
78 22 | ||
76 27 | ||
1 0 | ||
10 6 | ||
2 0 | ||
12 2 | ||
87 27 | ||
29 6 | ||
62 39 |
- Matches
- Goals
Senior career | ||
---|---|---|
2 0 | ||
78 22 | ||
76 27 | ||
1 0 | ||
10 6 | ||
2 0 | ||
12 2 | ||
87 27 | ||
29 6 | ||
62 39 |