Joao Mário
Free agent185 cm
Height
31 years
Oct 11, 1993
Left
Preferred foot
Guinea-Bissau
Country
Position
Primary
Striker
ST
2. Division 2024/2025
3
Goals0
Started0
Matches0
Minutes played0
Yellow cards0
Red cards2024/2025
Career
Club
Season
Senior career | ||
---|---|---|
Quy Nhơn Bình ĐịnhFeb 2024 - Apr 2024 3 0 | ||
FK Spartak 1918 VarnaJan 2023 - Jun 2023 12 2 | ||
UD Vilafranquense (Free transfer)Jul 2022 - Jan 2023 13 0 | ||
31 6 | ||
Academico de Viseu FC (Free transfer)Jul 2017 - Jul 2020 78 6 | ||
56 3 | ||
AD Cultural e Recreativa do Juventude de Pedras Salgada (on loan)Jul 2014 - Jul 2014 | ||
Atlético Clube de PortugalAug 2013 - Jun 2014 38 8 | ||
30 2 | ||
National team | ||
2 1 |
- Matches
- Goals