Alexandru Dandea
Ramnicu Valcea
188 cm
Height
36 years
Jan 23, 1988
Right
Preferred foot
Romania
Country
Position
Primary
Center-back
CB
Superliga 2024/2025
0
Goals0
Assists1
Started2
Matches46
Minutes played1
Yellow cards0
Red cards2024/2025
Career
Club
Season
Senior career | ||
---|---|---|
SCM Râmnicu Vâlcea (Free transfer)Aug 2024 - now 1 0 | ||
AS FC Buzău (Free transfer)Jan 2024 - Aug 2024 15 1 | ||
10 2 | ||
ACS FC Brașov Steagul Renaște (Free transfer)Jul 2023 - Aug 2023 | ||
CS Minaur Baia Mare (Free transfer)Jan 2023 - Jun 2023 7 0 | ||
CSC 1599 Şelimbăr (Free transfer)Jul 2022 - Jan 2023 15 0 | ||
FC Rapid 1923 Bucureşti (Free transfer)Oct 2020 - Jun 2022 49 3 | ||
21 0 | ||
AFC Hermannstadt Sibiu (Free transfer)Jun 2018 - Aug 2019 41 2 | ||
60 7 | ||
10 1 | ||
14 0 | ||
FC Dinamo 1948 Bucureşti IIMar 2013 - Jun 2013 1 0 | ||
14 0 | ||
CS Turnu Severin (Free transfer)Dec 2011 - Jan 2013 28 3 | ||
SCM Râmnicu VâlceaJul 2009 - Oct 2011 26 6 | ||
AFC Arieşul 1907 TurdaJul 2008 - Jun 2009 0 1 |
- Matches
- Goals
Trophies