Federico Rosso
Villa Dalmine
185 cm
Height
37 years
Jul 1, 1987
Left
Preferred foot
Argentina
Country
Position
Primary
Center-back
CB
2023
Season performanceMinutes played: 1,251
Shooting
Goals
0
Shots
0
Passing
Assists
0
Successful passes
0
Possession
Touches
0
Dispossessed
0
Discipline
Yellow cards
1
Red cards
0
Career
Club
Season
Coach | ||
---|---|---|
Club Mutual Crucero del NorteApr 2024 - Jun 2024 | ||
Senior career | ||
4 0 | ||
16 0 | ||
10 1 | ||
61 1 | ||
74 4 | ||
Club Mutual Crucero del Norte (Free transfer)Jul 2013 - Nov 2015 51 0 | ||
3 0 | ||
CS Desamparados (Free transfer)Aug 2011 - Jul 2012 26 1 | ||
Comisión de Actividades Infantiles de Comodoro Rivadavia (Free transfer)Jan 2011 - Jun 2011 17 0 | ||
- Matches
- Goals