Nixon
Juazeirense
32 years
Jul 20, 1992
Right
Preferred foot
Brazil
Country
Position
Primary
forward
2022
Career
Club
Season
Senior career | ||
---|---|---|
Dorense Futebol ClubeMar 2024 - now 1 0 | ||
Parnahyba SC (free agent)Jan 2023 - Feb 2023 4 0 | ||
SD Juazeirense (Free transfer)Feb 2022 - Jul 2022 10 1 | ||
6 0 | ||
2 0 | ||
2 0 | ||
11 0 | ||
4 0 | ||
10 1 | ||
12 0 | ||
71 14 | ||
Youth career | ||
CR Flamengo Under 20Jan 2011 - Dec 2011 4 2 |
- Matches
- Goals
Trophies
Alashkert FC
Armenia1
Super Cup(21/22)
Flamengo
Brazil1
Carioca Série A(2014)
1
Copa do Brasil(2013)