Fran Gonzalez
Free agent181 cm
Height
35 years
Feb 1, 1989
Right
Preferred foot
Spain
Country
Position
Primary
Center-back
CB
I-League Relegation Group 2021/2022
0
Goals0
Assists2
Started2
Matches162
Minutes played5.29
Rating1
Yellow cards0
Red cards2021/2022
Season performanceMinutes played: 416
Shooting
Goals
0
Shots
1
Passing
Assists
0
Successful passes
0
Possession
Touches
1
Touches in opposition box
1
Dispossessed
0
Discipline
Yellow cards
1
Red cards
0
Career
Club
Season
Senior career | ||
---|---|---|
CD La Cuadra-Union Puerto (Free transfer)Aug 2023 - now 12 1 | ||
Terrassa Olímpica 2010 (Free transfer)Jul 2022 - Jun 2023 9 0 | ||
7 0 | ||
18 1 | ||
Mohun Bagan Super Giant II (Free transfer)Jul 2019 - Jun 2020 16 10 | ||
Lee Man FCJul 2018 - Jul 2019 19 1 | ||
MKS Drutex Bytovia Bytów (Free transfer)Feb 2017 - Jun 2018 51 4 | ||
10 1 | ||
35 3 | ||
2 0 | ||
29 3 | ||
Córdoba CF IIAug 2013 - Jul 2014 34 2 | ||
Real Zaragoza Deportivo AragónJan 2012 - Jun 2013 49 3 | ||
1 0 | ||
CD Ciudad de Lucena (Free transfer)Jul 2011 - Jan 2012 13 0 | ||
Real Club Deportivo FabrilJul 2010 - Jun 2011 25 3 |
- Matches
- Goals
Trophies
Real Kashmir FC
India1
IFA Shield(2021)