Royston Drenthe
Free agent167 cm
Height
37 years
Apr 8, 1987
Left
Preferred foot
Netherlands
Country
€400K
Market value
Position
Primary
Left Midfielder
LM
Eerste Divisie 2018/2019
5
Goals7
Assists25
Started32
Matches2,339
Minutes played8
Yellow cards0
Red cards2018/2019
Career
Club
Season
Senior career | ||
---|---|---|
5 0 | ||
Racing Madrid City FC (back from loan)Jul 2022 - Jun 2023 | ||
9 0 | ||
Racing Murcia FCJan 2021 - Jan 2022 30 10 | ||
10 3 | ||
32 5 | ||
21 0 | ||
11 3 | ||
15 1 | ||
24 2 | ||
FK Spartak Vladikavkaz (free agent)Feb 2013 - Jul 2013 6 3 | ||
27 4 | ||
19 4 | ||
59 4 | ||
National team | ||
1 0 | ||
4 0 |
- Matches
- Goals
Trophies
Real Madrid
Spain1
Primera División(07/08)
1
Super Cup(08/09)