Jonathan Royle
Telford
30 years
Oct 2, 1994
Right
Preferred foot
Wales
Country
Position
Primary
Central Midfielder
CM
2017/2018
Career
Club
Season
Senior career | ||
---|---|---|
7 0 | ||
7 0 | ||
77 3 | ||
7 0 | ||
3 0 | ||
7 1 | ||
1 0 | ||
35 0 | ||
22 3 | ||
1 0 |
- Matches
- Goals
Senior career | ||
---|---|---|
7 0 | ||
7 0 | ||
77 3 | ||
7 0 | ||
3 0 | ||
7 1 | ||
1 0 | ||
35 0 | ||
22 3 | ||
1 0 |