Richard Rodriguez
Diriangén FC
32 years
Jul 13, 1992
Left
Preferred foot
Nicaragua
Country
Position
Primary
Central Midfielder
CM
Liga Primera Clausura 2019/2020
2
Goals0
Assists0
Started0
Matches0
Minutes played0
Yellow cards0
Red cards2023/2024
Career
Club
Season
Senior career | ||
---|---|---|
Diriangén FCJan 2024 - now 26 2 | ||
Diriangén FC (on loan)Aug 2023 - Dec 2023 18 1 | ||
1 0 | ||
101 13 | ||
Deportivo Santaní (Free transfer)Jun 2019 - Dec 2019 19 0 | ||
59 4 | ||
CDyS VidaJan 2017 - Dec 2017 29 2 | ||
CS CerritoAug 2016 - Dec 2016 11 0 | ||
CD Platense (Free transfer)Jul 2015 - Jun 2016 26 1 | ||
23 0 | ||
16 0 | ||
National team | ||
19 1 |
- Matches
- Goals
Trophies
AD Municipal Liberia
Costa Rica2
Liga de Ascenso(22/23 · 2022/2023 Apertura)
Rentistas
Uruguay1
Segunda División(10/11)