Francis
Free agent178 cm
Height
34 years
Apr 16, 1990
Right
Preferred foot
Brazil
Country
Position
Primary
Central Midfielder
CM
Mineiro 2021
0
Goals0
Assists1
Started4
Matches107
Minutes played0
Yellow cards0
Red cards2021
Career
Club
Season
Senior career | ||
---|---|---|
13 2 | ||
12 0 | ||
5 0 | ||
6 0 | ||
4 0 | ||
30 8 | ||
15 7 | ||
17 3 | ||
22 6 | ||
8 0 | ||
5 0 | ||
14 6 | ||
17 3 | ||
10 0 | ||
26 2 | ||
19 2 | ||
AC ParanavaíJan 2012 - Jan 2013 12 3 | ||
2 0 | ||
Atlético Monte AzulJan 2011 - May 2011 12 1 | ||
Votoraty FCJan 2010 - Dec 2010 8 0 |
- Matches
- Goals
Trophies