Jair Cespedes
Deportivo Municipal
173 cm
Height
22
Shirt
40 years
May 22, 1984
Left
Preferred foot
Peru
Country
Position
Primary
Left-back
LB
2023
Career
Club
Season
Senior career | ||
---|---|---|
25 1 | ||
31 1 | ||
46 1 | ||
157 0 | ||
112 2 | ||
37 3 | ||
CD León de HuánucoJan 2011 - Dec 2011 31 2 | ||
22 0 | ||
Ihoud Bnei Sakhnin FCAug 2009 - Dec 2009 4 0 | ||
2 0 | ||
National team | ||
9 0 |
- Matches
- Goals
Trophies
Sporting Cristal
Peru2
Primera División(2018 · 2016)