Jomal Williams
Firpo
30 years
Apr 28, 1994
Right
Preferred foot
Trinidad and Tobago
Country
Position
Primary
Left Midfielder
LM
Primera Division - Apertura 2024/2025
4
Goals0
Started0
Matches0
Minutes played0
Yellow cards0
Red cards2024/2025
Career
Club
Season
Senior career | ||
---|---|---|
11 Deportivo FC (Free transfer)Sep 2024 - now 17 4 | ||
CD Luis Ángel Firpo (Free transfer)Feb 2024 - May 2024 12 5 | ||
11 Deportivo FCJan 2023 - Dec 2023 32 16 | ||
CD ÁguilaJun 2022 - Dec 2022 7 0 | ||
CD Luis Ángel FirpoJul 2021 - May 2022 45 23 | ||
AD Isidro MetapánJul 2019 - May 2021 59 18 | ||
0 6 | ||
12 1 | ||
Murciélagos FCJun 2016 - Feb 2018 35 4 | ||
9 18 | ||
National team | ||
21 2 | ||
Trinidad and Tobago Under 22Jan 2015 - now 2 0 | ||
Trinidad and Tobago Under 23Nov 2011 - now 2 0 | ||
6 2 | ||
6 2 |
- Matches
- Goals
Trophies
W Connection FC
Trinidad and Tobago2
TT Premier League(2018 · 13/14)