Brian Bernaola
Free agent179 cm
Height
29 years
Jan 17, 1995
Right
Preferred foot
Peru
Country
Position
Primary
defender
Career
Club
Season
Senior career | ||
---|---|---|
Deportivo Coopsol (Free transfer)Mar 2023 - now 22 0 | ||
CS Unión Huaral (Free transfer)Jan 2022 - Oct 2022 21 0 | ||
15 0 | ||
4 0 | ||
Deportivo Coopsol (free agent)Aug 2019 - Feb 2020 18 2 | ||
4 1 | ||
19 0 | ||
11 0 | ||
13 0 | ||
3 0 | ||
National team | ||
3 0 | ||
8 0 |
- Matches
- Goals
Trophies
Sporting Cristal
Peru2
Primera División(2016 · 2014)