Fran Carnicer
Linares Deportivo
33 years
Mar 30, 1991
Spain
Country
Position
Primary
midfielder
2022/2023
Career
Club
Season
Senior career | ||
---|---|---|
6 0 | ||
8 0 | ||
40 0 | ||
79 9 | ||
13 2 | ||
18 1 | ||
30 0 | ||
38 1 | ||
51 2 | ||
37 0 | ||
59 3 | ||
19 0 |
- Matches
- Goals
Senior career | ||
---|---|---|
6 0 | ||
8 0 | ||
40 0 | ||
79 9 | ||
13 2 | ||
18 1 | ||
30 0 | ||
38 1 | ||
51 2 | ||
37 0 | ||
59 3 | ||
19 0 |