Hector Ariel Bustamante
Novo Hamburgo
29 years
Mar 31, 1995
Right
Preferred foot
Paraguay
Country
Position
Primary
Right Winger
RW
Match stats
Pouso Alegre
Feb 8
Mineiro
Itabirito
2-0
3’
-
Feb 3
Mineiro
Ipatinga
1-0
Bench
Jan 28
Mineiro
Tombense FC
1-2
20’
-
Jan 25
Mineiro
America MG
6-0
45’
-
2024
Career
Club
Season
Senior career | ||
---|---|---|
Guarany FC (Bagé) (Free transfer)Feb 2024 - now | ||
Pouso Alegre FC (Free transfer)Jan 2024 - Feb 2024 3 0 | ||
5 0 | ||
EC Novo Hamburgo (Free transfer)May 2023 - Jun 2023 3 0 | ||
17 4 | ||
EC Novo Hamburgo (Free transfer)Sep 2021 - Apr 2022 10 1 | ||
7 0 | ||
EC Pelotas (Free transfer)Feb 2021 - Apr 2021 11 0 | ||
2 0 | ||
EC Novo HamburgoSep 2020 - Oct 2020 | ||
13 1 | ||
19 1 | ||
CA 3 de Febrero (back from loan)Aug 2019 - Aug 2019 | ||
9 0 | ||
EC Novo Hamburgo (on loan)Jan 2019 - Mar 2019 13 4 | ||
CA 3 de Febrero (Free transfer)Jan 2018 - Dec 2018 16 0 | ||
20 0 | ||
49 5 | ||
CA 3 de FebreroJul 2014 - Dec 2014 13 0 |
- Matches
- Goals
Trophies
Atletico GO
Brazil1
Goiano 1(2019)