Fran Pastor
Real Potosi
168 cm
Height
30 years
Jan 6, 1994
Right
Preferred foot
Spain
Country
Position
Primary
midfielder
2021
Career
Club
Season
Senior career | ||
---|---|---|
Club Real PotosíJul 2021 - now 9 1 | ||
4 0 | ||
Club Real PotosíJan 2020 - Dec 2020 16 10 | ||
RSD AlcaláSep 2019 - Dec 2019 11 2 | ||
UD San Sebastián de los ReyesJul 2018 - Jun 2019 21 1 | ||
16 3 | ||
12 0 | ||
30 2 | ||
15 3 | ||
Club Marino de LuancoSep 2014 - Jan 2015 20 3 | ||
8 0 | ||
National team | ||
3 1 |
- Matches
- Goals