Nuha Marong
Rajasthan United FC
193 cm
Height
31 years
Jun 16, 1993
Right
Preferred foot
Gambia
Country
Position
Primary
Striker
ST
I-League 2022/2023
0
Goals0
Assists5
Started5
Matches432
Minutes played1
Yellow cards0
Red cards2024/2025
Career
Club
Season
Senior career | ||
---|---|---|
29 2 | ||
Persatuan Bola Sepak Kelantan (Free transfer)Jan 2023 - Jan 2024 8 2 | ||
5 0 | ||
12 5 | ||
13 3 | ||
12 2 | ||
34 6 | ||
19 3 | ||
40 13 | ||
27 9 | ||
31 5 | ||
29 2 | ||
19 2 | ||
National team | ||
- Matches
- Goals
Trophies