Luis Tejada
Pirata FC
183 cm
Height
19
Shirt
42 years
Mar 28, 1982
Right
Preferred foot
Panama
Country
Position
Primary
forward
2018
Career
Club
Season
Senior career | ||
---|---|---|
Club Deportivo del EsteJun 2022 - Dec 2022 9 1 | ||
6 1 | ||
Herrera FCFeb 2021 - Dec 2021 31 10 | ||
8 2 | ||
CD UniversitarioFeb 2020 - Jul 2020 6 1 | ||
25 6 | ||
30 16 | ||
39 18 | ||
70 45 | ||
46 15 | ||
15 5 | ||
36 9 | ||
109 56 | ||
10 1 | ||
5 1 | ||
1 0 | ||
National team | ||
- Matches
- Goals
Trophies
America de Cali
Colombia1
Primera A(2008 Clausura)