Bobby Grant
Radcliffe
180 cm
Height
34 years
Jul 1, 1990
Left
Preferred foot
England
Country
Position
Primary
Striker
ST
2023/2024
Career
Club
Season
Coach | ||
---|---|---|
Senior career | ||
1 0 | ||
1 2 | ||
29 7 | ||
5 1 | ||
42 9 | ||
8 1 | ||
139 24 | ||
37 6 | ||
1 0 | ||
7 0 | ||
38 16 | ||
8 2 | ||
8 3 | ||
47 9 | ||
6 2 | ||
15 0 | ||
49 18 |
- Matches
- Goals
Trophies
Radcliffe
England1
Manchester Premier Cup(22/23)